rajdhani night panel result chart

DATE MON TUE WED THU FRI
02/01/21
TO
02/01/21
**
**
**
**
**
04/01/21
TO
08/01/21
580 37 269
567 84 680
155 18 233
380 11 560
349 66 259
11/01/21
TO
15/01/21
129 24 257
157 35 799
159 52 336
689 39 559
167 42 480
18/01/21
TO
22/01/21
158 47 278
478 99 559
225 95 168
447 53 490
237 23 670
25/01/21
TO
29/01/21
239 47 359
*** ** ***
557 78 279
189 85 249
239 44 356
01/02/21
TO
05/02/21
360 91 236
690 56 114
388 93 779
778 29 117
126 98 468
08/02/21
TO
12/02/21
470 13 670
180 91 155
280 01 128
990 80 244
247 35 348
15/02/21
TO
19/02/21
388 98 189
238 34 257
579 12 390
489 16 457
130 42 156
22/02/21
TO
26/02/21
450 90 677
680 48 170
449 72 390
349 66 240
267 58 468
01/03/21
TO
05/03/21
457 61 470
245 11 579
346 30 460
366 56 466
160 78 378
08/03/21
TO
12/03/21
169 68 134
458 74 356
345 24 356
248 49 478
250 71 128
15/03/21
TO
19/03/21
588 11 146
246 26 150
237 26 600
340 73 300
335 13 120
22/03/21
TO
26/03/21
456 56 358
114 65 348
455 41 119
112 45 249
178 68 233
29/03/21
TO
02/04/21
*** ** ***
449 73 599
157 32 345
135 91 380
570 29 450
05/04/21
TO
09/04/21
257 40 479
256 33 148
670 35 267
379 91 290
157 32 390
12/04/21
TO
16/04/21
167 42 660
389 00 244
270 99 360
456 50 136
137 12 480
19/04/21
TO
23/04/21
890 70 569
350 82 778
679 28 459
150 63 670
590 41 470
26/04/21
TO
30/04/21
388 93 148
550 02 110
350 88 189
169 67 250
248 44 789
03/05/21
TO
07/05/21
150 63 120
335 11 489
340 72 390
249 54 446
159 51 128
10/05/21
TO
14/05/21
168 50 389
150 66 178
125 84 158
346 37 377
356 44 590
17/05/21
TO
21/05/21
126 94 167
456 51 489
445 36 349
479 08 567
699 44 347
24/05/21
TO
28/05/21
580 30 370
780 58 134
257 47 250
578 08 233
460 09 900
31/05/21
TO
04/06/21
670 32 778
248 44 167
146 10 145
678 12 390
445 36 349
07/06/21
TO
11/06/21
160 75 159
599 32 345
227 14 455
118 08 116
246 26 240
14/06/21
TO
18/06/21
140 58 468
780 53 120
670 34 149
112 41 678
670 32 255
21/06/21
TO
25/06/21
136 05 799
679 22 390
150 69 234
348 50 569
235 07 467
28/06/21
TO
02/07/21
466 67 278
180 92 138
390 22 345
340 70 280
136 09 135
05/07/21
TO
09/07/21
126 97 458
660 20 299
690 59 900
358 65 159
290 14 248
12/07/21
TO
16/07/21
678 10 226
370 01 236
366 52 237
880 66 790
699 49 225
19/07/21
TO
23/07/21
450 90 370
689 35 140
489 17 223
278 78 369
590 46 880
26/07/21
TO
30/07/21
340 78 459
470 19 360
228 24 400
580 35 348
246 29 900
02/08/21
TO
06/08/21
134 85 140
115 79 225
159 50 578
226 08 990
224 85 230
09/08/21
TO
13/08/21
133 74 158
189 86 178
256 31 344
799 52 345
160 76 169
16/08/21
TO
20/08/21
136 03 256
346 38 134
888 40 550
158 48 125
122 53 139
23/08/21
TO
27/08/21
459 80 460
156 25 249
550 02 480
569 04 356
277 66 240
30/08/21
TO
03/09/21
570 27 115
249 50 460
144 94 167
180 97 467
360 97 179
06/09/21
TO
10/09/21
128 12 237
190 02 345
268 61 470
127 05 267
269 74 149
13/09/21
TO
17/09/21
455 42 778
235 06 240
135 97 368
168 59 126
167 46 114
20/09/21
TO
24/09/21
230 54 266
180 98 350
114 67 115
258 50 118
155 19 388
27/09/21
TO
01/10/21
189 82 147
357 50 235
126 91 100
458 73 346
128 18 170
04/10/21
TO
08/10/21
130 45 140
258 56 556
199 98 233
249 58 134
467 77 890
11/10/21
TO
15/10/21
149 48 459
170 81 290
134 82 237
123 60 569
240 65 168
18/10/21
TO
22/10/21
135 94 347
240 68 116
247 36 123
900 93 157
790 62 237
25/10/21
TO
29/10/21
347 41 146
245 11 335
356 46 448
579 13 580
256 31 236
01/11/21
TO
05/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
12/11/21
*** ** ***
578 07 890
280 08 170
778 25 447
689 39 478
15/11/21
TO
19/11/21
568 91 678
366 57 124
168 57 359
180 91 245
250 73 229
22/11/21
TO
26/11/21
224 84 590
440 87 467
246 20 226
488 01 100
139 39 667
29/11/21
TO
03/12/21
356 41 560
880 65 690
249 57 124
117 92 228
120 35 140
06/12/21
TO
10/12/21
599 30 280
129 22 147
480 21 588
167 46 178
189 82 138
13/12/21
TO
17/12/21
559 91 128
189 88 567
356 49 360
399 12 147
158 49 469
20/12/21
TO
24/12/21
569 00 244
780 54 356
159 58 233
244 03 300
789 43 148
27/12/21
TO
31/12/21
140 53 166
147 23 148
390 26 268
267 55 168
790 60 460
03/01/22
TO
07/01/22
669 15 140
357 53 779
334 05 348
235 04 347
578 04 248
10/01/22
TO
14/01/22
158 43 139
137 10 190
678 17 368
348 51 579
679 28 800
17/01/22
TO
21/01/22
599 31 560
399 12 200
125 84 680
459 82 480
456 52 390
24/01/22
TO
28/01/22
349 66 123
159 54 356
*** ** ***
112 46 169
488 03 120
31/01/22
TO
04/02/22
289 94 220
126 94 400
158 48 189
277 67 160
137 15 456
07/02/22
TO
11/02/22
479 04 239
168 53 599
390 29 478
149 41 380
369 85 249
14/02/22
TO
18/02/22
255 21 290
230 57 368
244 03 779
150 64 220
469 94 338
21/02/22
TO
25/02/22
330 63 670
130 43 157
799 57 340
346 33 256
470 17 377
28/02/22
TO
04/03/22
156 20 479
790 61 128
156 22 345
257 40 136
134 80 235
07/03/22
TO
11/03/22
129 28 477
560 13 337
900 90 460
346 33 148
356 41 146
14/03/22
TO
18/03/22
179 70 460
247 31 777
467 74 680
120 31 579
*** ** ***
21/03/22
TO
25/03/22
467 75 249
290 19 469
690 55 140
158 42 570
179 77 368
28/03/22
TO
01/04/22
480 24 266
124 71 245
450 96 150
139 39 289
145 01 245
04/04/22
TO
08/04/22
568 95 258
488 02 246
689 33 346
249 57 160
578 02 156
11/04/22
TO
15/04/22
590 43 139
557 77 269
137 13 157
357 52 255
145 09 360
18/04/22
TO
22/04/22
455 44 789
680 49 180
448 69 234
156 22 138
127 08 468
25/04/22
TO
29/04/22
889 57 115
258 50 389
340 74 356
460 00 488
699 40 569
02/05/22
TO
06/05/22
237 27 368
580 32 228
369 85 690
247 38 459
256 39 234
09/05/22
TO
13/05/22
389 06 178
225 94 590
*** ** ***
228 26 268
489 15 168
16/05/22
TO
20/05/22
349 65 348
134 81 128
800 86 178
346 32 570
477 86 349
23/05/22
TO
27/05/22
148 32 138
678 17 160
569 06 114
250 78 170
556 63 256
30/05/22
TO
03/06/22
118 00 136
190 02 156
147 25 690
179 79 135
379 90 127
06/06/22
TO
10/06/22
236 13 580
150 60 334
126 96 880
700 78 134
110 25 366
13/06/22
TO
17/06/22
244 01 579
389 04 266
147 22 499
126 98 134
260 84 130
20/06/22
TO
24/06/22
169 62 200
449 76 457
150 60 578
133 76 277
190 03 256
27/06/22
TO
01/07/22
238 33 148
340 74 266
150 69 469
226 08 459
457 69 360
04/07/22
TO
08/07/22
169 66 899
147 23 157
124 75 780
249 54 158
600 62 138
11/07/22
TO
15/07/22
270 97 340
190 02 688
560 12 237
177 54 699
558 80 190
18/07/22
TO
22/07/22
690 53 139
224 80 280
780 59 180
126 93 445
229 32 336
25/07/22
TO
29/07/22
700 77 340
270 92 570
350 80 677
259 66 367
356 44 158
01/08/22
TO
05/08/22
130 46 349
280 04 248
128 18 369
127 01 137
389 06 367
08/08/22
TO
12/08/22
269 77 115
447 58 233
267 50 244
134 87 467
136 02 147
15/08/22
TO
19/08/22
*** ** ***
470 17 188
348 52 156
170 82 147
389 09 225
22/08/22
TO
26/08/22
450 92 336
778 26 259
236 15 690
790 62 499
399 13 166
29/08/22
TO
02/09/22
179 74 770
689 34 590
588 15 366
346 31 579
478 98 800
05/09/22
TO
09/09/22
377 75 168
170 88 288
590 47 133
568 95 140
177 52 246
12/09/22
TO
16/09/22
238 38 260
460 06 277
247 31 155
470 13 157
257 41 588
19/09/22
TO
23/09/22
122 50 550
127 00 145
245 13 445
356 43 670
238 38 459
26/09/22
TO
30/09/22
118 00 479
189 86 880
478 91 380
890 71 137
678 15 357
03/10/22
TO
07/10/22
480 27 124
267 56 240
799 56 114
900 93 148
144 95 230
10/10/22
TO
14/10/22
560 13 580
670 35 799
249 52 679
368 73 256
157 35 140
17/10/22
TO
21/10/22
117 97 223
148 33 148
146 11 470
168 59 450
256 35 889
24/10/22
TO
28/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
04/11/22
270 96 457
569 00 460
558 89 234
679 26 240
240 67 124
07/11/22
TO
11/11/22
280 06 150
149 42 147
169 64 338
144 95 339
136 03 346
14/11/22
TO
18/11/22
257 44 680
778 27 124
590 43 157
120 39 360
566 77 340
21/11/22
TO
25/11/22
378 85 889
367 62 237
234 97 188
156 20 136
124 71 146
28/11/22
TO
02/12/22
336 20 235
677 01 335
368 74 455
129 26 448
389 09 289
05/12/22
TO
09/12/22
169 61 245
667 96 556
470 15 780
369 83 346
117 90 244
12/12/22
TO
16/12/22
350 86 349
257 48 170
280 04 220
347 46 457
255 27 115
19/12/22
TO
23/12/22
269 73 256
125 88 369
145 02 390
349 68 477
579 10 136
26/12/22
TO
30/12/22
346 34 239
477 88 279
457 63 689
449 79 126
168 59 388
02/01/23
TO
06/01/23
334 02 336
169 67 179
490 38 378
147 23 355
137 17 890
09/01/23
TO
13/01/23
689 34 158
177 58 468
150 60 127
145 06 457
799 56 349
16/01/23
TO
20/01/23
117 97 557
179 72 228
360 98 134
470 18 224
179 75 339
23/01/23
TO
27/01/23
125 89 289
133 76 349
255 21 560
*** ** ***
167 40 370
30/01/23
TO
03/02/23
129 24 770
566 73 580
239 40 280
340 78 170
138 23 148
06/02/23
TO
10/02/23
458 77 188
590 46 600
288 87 890
155 15 159
138 28 134
13/02/23
TO
17/02/23
258 53 148
345 21 119
136 08 116
688 21 245
790 69 289
20/02/23
TO
24/02/23
458 70 370
189 80 226
125 84 680
138 21 489
800 82 480
27/02/23
TO
03/03/23
146 18 189
569 01 579
147 23 229
279 82 147
126 93 247
06/03/23
TO
10/03/23
246 23 256
550 09 379
*** ** ***
566 78 468
456 53 148
13/03/23
TO
17/03/23
289 98 233
160 74 590
256 37 133
348 56 358
115 70 479
20/03/23
TO
24/03/23
146 19 270
340 74 149
468 85 177
389 03 490
130 42 129
27/03/23
TO
31/03/23
578 04 266
490 34 680
170 87 566
127 03 139
136 05 690
03/04/23
TO
07/04/23
900 94 266
459 85 447
677 09 379
270 94 130
780 59 289
10/04/23
TO
14/04/23
250 77 269
389 04 149
223 72 688
469 92 499
457 65 780
17/04/23
TO
21/04/23
680 44 257
335 19 360
379 95 267
358 68 567
249 51 290
24/04/23
TO
28/04/23
789 42 679
228 22 147
245 12 228
189 83 300
358 63 157
01/05/23
TO
05/05/23
339 51 678
358 67 250
567 83 120
147 25 799
129 25 159
08/05/23
TO
12/05/23
677 02 110
145 00 235
340 73 139
158 46 114
245 14 239
15/05/23
TO
19/05/23
288 84 789
456 59 469
678 19 234
369 86 330
110 24 149
22/05/23
TO
26/05/23
145 05 780
457 67 160
290 13 256
245 17 359
345 20 389
29/05/23
TO
02/06/23
224 88 459
236 10 677
355 39 469
389 00 479
556 65 357
05/06/23
TO
09/06/23
379 95 230
179 77 160
589 24 167
588 18 134
560 13 247
12/06/23
TO
16/06/23
246 21 489
289 93 337
123 61 245
477 83 788
150 60 190
19/06/23
TO
23/06/23
688 23 490
356 40 299
690 57 467
679 26 259
220 45 348
26/06/23
TO
30/06/23
367 61 678
150 67 160
557 78 134
155 11 245
689 33 300
03/07/23
TO
07/07/23
569 09 379
560 11 128
890 72 246
579 14 167
*** ** ***
10/07/23
TO
14/07/23
346 39 568
245 13 148
110 27 133
190 07 377
188 78 260
17/07/23
TO
21/07/23
256 37 269
346 39 667
670 30 460
478 93 120
577 91 489
24/07/23
TO
28/07/23
240 68 800
468 89 568
366 57 467
267 56 178
568 99 144
31/07/23
TO
04/08/23
356 49 135
279 81 245
670 33 157
160 71 290
450 91 128
07/08/23
TO
11/08/23
144 99 135
269 76 457
188 70 136
159 55 366
133 78 567
14/08/23
TO
18/08/23
235 06 790
*** ** ***
140 52 147
400 44 680
488 09 577
21/08/23
TO
25/08/23
357 58 288
880 65 159
690 59 270
160 78 369
456 53 580
28/08/23
TO
01/09/23
236 11 560
270 96 790
349 68 189
148 36 169
299 04 248
04/09/23
TO
08/09/23
400 43 256
180 99 478
134 86 556
790 67 188
900 99 469
11/09/23
TO
15/09/23
566 72 138
114 61 579
450 94 149
469 99 126
145 01 579
18/09/23
TO
22/09/23
289 98 990
128 16 448
468 87 269
236 12 156
225 96 457
25/09/23
TO
29/09/23
129 20 578
114 63 238
180 99 568
338 45 780
279 81 245
02/10/23
TO
06/10/23
559 94 112
340 73 689
158 47 223
258 53 247
357 53 599
09/10/23
TO
13/10/23
144 91 678
370 04 158
400 41 137
390 27 467
259 65 447
16/10/23
TO
20/10/23
445 37 368
190 02 246
126 91 560
440 89 270
130 49 180
23/10/23
TO
27/10/23
445 33 247
130 40 190
880 61 470
399 12 138
168 53 238
30/10/23
TO
03/11/23
146 16 556
145 02 589
170 84 158
235 01 470
480 20 136
06/11/23
TO
10/11/23
779 38 350
256 34 590
347 42 237
447 56 150
*** ** ***
13/11/23
TO
17/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
24/11/23
258 54 130
135 93 148
589 29 478
780 51 335
136 08 468
27/11/23
TO
01/12/23
345 24 149
158 49 289
690 54 167
126 99 379
366 55 168
04/12/23
TO
08/12/23
458 74 400
570 26 600
248 47 179
570 24 257
247 37 340
11/12/23
TO
15/12/23
478 94 347
288 83 445
238 34 347
350 87 278
156 28 477
18/12/23
TO
22/12/23
144 94 680
167 47 377
689 30 145
678 15 500
247 38 189
25/12/23
TO
29/12/23
445 37 179
129 28 170
136 09 234
689 30 389
699 42 200
01/01/24
TO
05/01/24
138 22 499
990 86 169
170 85 357
236 18 189
589 22 660
08/01/24
TO
12/01/24
699 47 368
167 41 678
399 17 458
280 09 135
255 25 500
15/01/24
TO
19/01/24
234 90 235
380 12 228
235 01 344
570 21 678
348 52 679
22/01/24
TO
26/01/24
120 33 256
178 64 789
166 31 579
150 68 170
*** ** ***
29/01/24
TO
02/02/24
779 38 170
117 95 230
589 24 789
270 90 479
259 60 299
05/02/24
TO
09/02/24
340 77 359
660 22 679
567 83 670
480 28 260
359 72 129
12/02/24
TO
16/02/24
389 03 580
556 60 677
120 36 880
370 07 449
347 45 357
19/02/24
TO
23/02/24
123 60 460
579 11 669
349 60 226
126 91 155
179 77 467
26/02/24
TO
01/03/24
346 38 459
279 84 590
490 36 367
368 79 144
469 91 137
04/03/24
TO
08/03/24
458 79 270
570 23 247
800 86 600
278 74 338
170 86 556
11/03/24
TO
15/03/24
150 68 260
147 25 690
567 85 258
890 79 450
470 17 179
18/03/24
TO
22/03/24
133 76 358
470 13 490
247 34 239
267 56 169
889 51 579
25/03/24
TO
29/03/24
*** ** ***
128 18 116
157 31 470
170 83 120
366 55 140
01/04/24
TO
05/04/24
347 48 350
236 14 400
360 91 489
223 77 458
460 09 667
08/04/24
TO
12/04/24
680 43 238
167 41 380
122 54 239
136 02 345
268 63 670
15/04/24
TO
19/04/24
236 16 240
338 40 280
247 32 480
170 80 145
344 13 238
22/04/24
TO
26/04/24
480 28 459
290 18 189
390 29 450
446 48 279
334 05 267
29/04/24
TO
03/05/24
246 21 245
248 49 360
560 14 446
140 56 466
168 52 156
06/05/24
TO
10/05/24
370 05 230
149 46 178
577 96 349
245 18 134
169 64 266
13/05/24
TO
17/05/24
130 42 570
177 50 127
125 80 190
389 08 558
147 20 280
20/05/24
TO
24/05/24
789 40 136
499 21 489
480 25 140
679 27 278
466 63 247
27/05/24
TO
31/05/24
235 08 125
267 51 579
134 87 278
122 57 467
459 81 227
03/06/24
TO
07/06/24
179 72 138
390 20 370
780 53 670
455 41 137
168 55 267
10/06/24
TO
14/06/24
680 41 579
230 58 477
234 97 269
277 66 169
257 47 359
17/06/24
TO
21/06/24
270 99 289
134 85 348
479 01 227
370 08 279
490 39 469
24/06/24
TO
28/06/24
688 25 249
900 93 580
366 57 250
579 13 300
480 22 679
01/07/24
TO
05/07/24
256 37 188
*** ** ***
290 11 678
457 61 579
359 78 369
08/07/24
TO
12/07/24
470 12 228
568 98 440
467 77 890
778 23 490
247 33 256
15/07/24
TO
19/07/24
160 77 278
445 38 134
590 49 478
480 27 340
588 17 890
22/07/24
TO
26/07/24
134 81 579
279 82 138
690 51 489
400 45 140
379 98 369
29/07/24
TO
02/08/24
445 39 289
247 34 446
230 58 990
236 12 246
238 31 579
05/08/24
TO
09/08/24
360 91 100
669 12 589
280 08 134
590 45 339
123 67 359
12/08/24
TO
16/08/24
150 67 890
589 27 269
226 03 166
*** ** ***
290 16 349
19/08/24
TO
23/08/24
235 06 367
557 71 236
460 06 880
550 01 380
580 39 126
26/08/24
TO
30/08/24
125 82 589
140 53 445
233 80 479
157 33 580
133 75 140
02/09/24
TO
06/09/24
280 05 690
225 98 233
467 77 160
600 68 116
158 42 570
09/09/24
TO
13/09/24
800 83 157
459 84 789
460 07 359
356 48 189
334 04 130
16/09/24
TO
20/09/24
134 80 569
347 41 560
789 46 178
169 67 160
235 08 350
23/09/24
TO
27/09/24
160 79 478
140 57 458
568 90 578
127 00 226
112 49 360
30/09/24
TO
04/10/24
680 42 679
146 13 247
177 56 259
488 08 260
266 47 557
07/10/24
TO
11/10/24
238 39 270
250 70 578
 
Once scroll up ! Go Top

rajdhani night



rajdhani night - etc


rajdhani night Chart