nagar night panel result chart

DATE MON TUE WED THU FRI SAT
01/12/22
TO
04/12/22
**
**
**
140 53 355
180 93 355
*** ** ***
05/12/22
TO
10/12/22
240 61 560
130 47 250
166 34 220
155 16 277
126 95 230
470 11 100
12/12/22
TO
17/12/22
139 39 360
240 65 258
568 92 237
134 83 157
677 04 220
346 37 188
19/12/22
TO
24/12/22
560 18 800
113 58 260
155 14 167
166 39 289
100 18 350
590 47 250
26/12/22
TO
31/12/22
460 04 167
677 01 560
124 79 270
230 56 358
167 47 278
378 81 236
02/01/23
TO
07/01/23
568 97 890
689 35 249
347 40 460
990 89 234
140 51 128
127 03 256
09/01/23
TO
14/01/23
680 47 188
256 32 147
240 62 138
247 35 500
237 29 559
136 07 458
16/01/23
TO
21/01/23
135 97 377
800 84 149
133 77 700
236 14 220
360 90 244
500 58 125
23/01/23
TO
28/01/23
367 64 220
900 95 140
780 54 770
*** ** ***
560 16 600
290 15 230
30/01/23
TO
04/02/23
115 71 100
568 92 129
114 64 400
134 86 150
467 72 110
347 40 460
06/02/23
TO
11/02/23
138 22 345
166 35 230
147 29 559
250 77 133
140 54 248
256 30 136
13/02/23
TO
18/02/23
780 51 470
259 63 490
188 74 149
489 16 240
479 02 156
390 20 578
20/02/23
TO
25/02/23
124 77 115
150 60 127
347 48 558
137 14 590
277 69 180
167 48 990
27/02/23
TO
04/03/23
116 83 148
140 53 779
123 66 600
266 41 335
127 02 237
350 83 120
06/03/23
TO
11/03/23
230 57 557
100 19 568
*** ** ***
670 30 479
450 97 377
556 62 390
13/03/23
TO
18/03/23
588 10 677
338 47 160
366 55 456
110 29 360
369 86 259
578 03 256
20/03/23
TO
25/03/23
289 96 457
588 15 348
677 00 136
689 32 345
149 47 458
358 65 230
27/03/23
TO
01/04/23
220 47 188
599 30 479
345 24 220
349 61 155
250 78 369
669 19 126
03/04/23
TO
08/04/23
290 16 358
110 25 456
220 47 124
459 88 134
348 50 677
368 71 669
10/04/23
TO
15/04/23
349 69 126
246 20 136
599 31 489
449 78 116
117 96 457
237 24 400
17/04/23
TO
22/04/23
337 35 168
189 80 370
156 26 240
155 14 220
446 42 390
177 59 379
24/04/23
TO
29/04/23
238 30 127
246 27 458
667 99 478
458 78 134
149 41 236
349 60 488
01/05/23
TO
06/05/23
166 38 369
137 15 230
289 94 338
110 28 260
250 75 456
880 63 229
08/05/23
TO
13/05/23
350 85 230
458 72 147
446 46 277
335 19 180
229 38 369
499 26 150
15/05/23
TO
20/05/23
149 49 360
468 87 124
266 41 100
490 35 140
478 99 469
448 67 179
22/05/23
TO
27/05/23
110 24 347
337 35 159
260 89 117
368 76 358
257 42 156
469 98 990
29/05/23
TO
03/06/23
290 17 250
338 46 457
246 21 155
134 82 499
349 67 124
220 45 366
05/06/23
TO
10/06/23
334 03 256
600 65 230
289 94 347
589 21 155
458 70 479
229 31 470
12/06/23
TO
17/06/23
559 92 390
479 06 358
247 31 399
128 19 225
990 85 140
246 26 277
19/06/23
TO
24/06/23
100 19 379
500 52 679
377 78 279
134 82 345
479 05 366
348 53 166
26/06/23
TO
01/07/23
559 95 799
468 86 899
357 53 229
446 46 123
460 02 660
234 93 256
03/07/23
TO
08/07/23
247 38 189
358 67 250
678 14 347
566 72 390
456 54 239
123 60 550
10/07/23
TO
15/07/23
157 39 469
234 95 366
990 82 336
559 90 127
490 34 338
230 58 134
17/07/23
TO
22/07/23
346 36 240
179 72 246
220 48 378
123 69 469
257 45 348
139 39 559
24/07/23
TO
29/07/23
479 03 247
388 94 149
338 45 690
359 76 880
588 12 679
334 04 239
31/07/23
TO
05/08/23
368 78 125
678 19 360
159 51 470
490 34 266
178 67 269
789 40 460
07/08/23
TO
12/08/23
350 86 114
479 02 246
489 1* ***
349 65 799
347 48 233
247 32 570
14/08/23
TO
19/08/23
660 25 500
*** ** ***
120 37 269
348 50 370
368 79 450
678 13 247
21/08/23
TO
26/08/23
900 94 680
580 38 260
124 76 358
479 09 234
114 63 670
348 58 990
28/08/23
TO
02/09/23
368 79 234
350 84 446
123 61 579
490 30 578
336 23 599
379 92 156
04/09/23
TO
09/09/23
349 65 456
220 47 368
679 28 990
178 69 559
127 00 280
200 21 579
11/09/23
TO
16/09/23
177 53 238
467 70 235
390 29 478
690 51 588
250 70 127
336 29 225
18/09/23
TO
23/09/23
579 14 789
179 79 360
457 62 246
159 50 488
678 19 379
990 82 589
25/09/23
TO
30/09/23
269 75 140
478 98 288
127 06 358
233 82 345
338 40 479
599 36 123
02/10/23
TO
07/10/23
246 27 368
450 94 789
660 28 260
148 30 479
347 46 880
489 12 390
09/10/23
TO
14/10/23
140 55 500
488 02 778
990 86 358
789 49 270
470 15 159
246 23 120
16/10/23
TO
21/10/23
478 91 100
267 54 338
599 32 660
235 06 123
350 81 579
368 79 559
23/10/23
TO
28/10/23
460 08 125
336 25 690
478 96 178
260 81 489
338 47 467
360 99 559
30/10/23
TO
04/11/23
579 12 390
789 40 370
269 73 120
478 92 246
799 54 347
140 56 457
06/11/23
TO
11/11/23
139 37 368
450 96 457
235 04 338
990 88 125
559 97 458
116 84 680
13/11/23
TO
18/11/23
790 66 277
338 40 479
234 96 600
116 88 369
600 62 390
488 06 123
20/11/23
TO
25/11/23
446 41 335
118 03 247
479 08 288
140 57 458
599 39 469
338 42 246
27/11/23
TO
02/12/23
116 89 360
277 64 680
246 27 160
489 16 358
258 58 125
450 99 360
04/12/23
TO
09/12/23
366 56 790
189 82 660
450 96 240
479 07 250
220 48 350
378 81 100
11/12/23
TO
16/12/23
347 43 300
246 29 234
138 24 356
125 85 168
124 75 168
350 89 478
18/12/23
TO
23/12/23
200 25 780
358 60 479
357 54 248
345 22 129
140 51 470
468 86 123
25/12/23
TO
30/12/23
260 81 470
220 40 118
148 33 346
370 02 228
256 39 180
790 65 500
01/01/24
TO
06/01/24
100 19 270
250 72 110
113 52 138
278 75 500
347 44 257
550 06 169
08/01/24
TO
13/01/24
260 87 115
220 46 123
110 25 230
300 38 125
220 41 560
155 18 350
15/01/24
TO
20/01/24
500 51 489
180 95 122
357 58 125
370 01 588
789 44 220
277 62 110
22/01/24
TO
27/01/24
123 66 268
270 91 290
120 36 358
360 97 124
378 82 246
138 21 588
29/01/24
TO
03/02/24
559 92 228
358 68 567
168 50 280
588 18 440
100 18 440
127 08 125
05/02/24
TO
10/02/24
480 22 138
125 83 120
244 02 138
669 12 228
780 59 180
490 31 100
12/02/24
TO
17/02/24
259 69 180
220 45 140
358 60 280
580 32 336
168 57 458
339 51 100
19/02/24
TO
24/02/24
660 29 568
247 30 460
369 83 139
239 40 460
150 66 600
569 02 147
26/02/24
TO
02/03/24
140 50 460
270 96 240
566 71 588
116 89 559
370 02 570
588 14 220
04/03/24
TO
09/03/24
333 97 368
445 38 125
377 75 140
123 6* ***
450 91 100
457 63 256
11/03/24
TO
16/03/24
469 91 380
450 96 169
330 61 137
146 16 448
133 76 600
267 50 118
18/03/24
TO
23/03/24
455 43 120
445 35 447
180 92 570
256 31 588
147 25 348
679 26 790
25/03/24
TO
30/03/24
*** ** ***
589 28 350
440 88 170
340 76 358
120 32 390
489 14 257
01/04/24
TO
06/04/24
133 78 468
334 04 680
238 38 468
130 46 169
290 14 220
259 64 167
08/04/24
TO
13/04/24
660 21 560
170 81 290
569 09 180
389 08 233
457 69 450
145 02 679
15/04/24
TO
20/04/24
668 04 789
100 10 488
110 29 117
458 76 790
200 24 167
357 59 577
22/04/24
TO
27/04/24
356 45 889
790 66 240
134 81 335
569 04 248
457 65 339
110 22 390
29/04/24
TO
04/05/24
480 27 340
230 58 189
289 97 340
124 76 178
668 09 144
235 00 127
06/05/24
TO
11/05/24
246 24 248
250 79 478
355 37 278
179 79 360
370 03 670
669 12 237
13/05/24
TO
18/05/24
890 77 124
250 77 359
227 15 500
179 71 470
458 76 123
120 31 470
20/05/24
TO
25/05/24
349 64 248
290 12 237
129 27 278
267 55 168
340 73 157
356 41 489
27/05/24
TO
01/06/24
235 02 237
360 98 567
223 75 159
680 47 359
470 16 367
780 50 280
03/06/24
TO
08/06/24
178 67 449
129 29 469
240 65 366
399 12 237
699 47 566
559 99 333
10/06/24
TO
15/06/24
467 76 330
459 80 190
238 30 460
169 63 256
146 17 890
167 42 390
17/06/24
TO
22/06/24
179 76 367
257 49 388
330 62 129
116 86 268
348 51 146
500 53 670
24/06/24
TO
29/06/24
457 60 244
114 64 130
467 77 368
237 24 590
*** ** ***
*** ** ***
01/07/24
TO
06/07/24
367 60 389
450 91 470
278 78 189
455 43 139
300 31 236
479 02 660
08/07/24
TO
13/07/24
780 50 136
580 33 229
380 10 569
237 29 234
138 25 780
200 29 234
15/07/24
TO
20/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
22/07/24
TO
27/07/24
567 87 359
238 30 244
270 94 220
369 87 458
899 65 780
179 71 137
29/07/24
TO
03/08/24
380 10 136
458 71 290
225 94 356
237 24 590
230 53 670
370 02 129
05/08/24
TO
10/08/24
588 13 599
234 98 567
556 68 189
150 63 689
349 64 239
110 24 248
12/08/24
TO
17/08/24
479 05 258
580 38 260
568 99 135
269 72 688
189 85 140
166 30 235
19/08/24
TO
24/08/24
257 45 690
789 40 136
245 14 770
380 14 130
778 20 370
238 34 356
26/08/24
TO
31/08/24
580 31 128
466 67 449
660 23 445
160 79 234
338 45 122
130 49 450
02/09/24
TO
07/09/24
446 48 440
369 80 235
258 54 130
230 51 470
126 92 129
337 39 333
09/09/24
TO
14/09/24
190 00 280
200 21 100
680 49 559
550 08 440
559 94 130
378 80 280
16/09/24
TO
21/09/24
570 29 180
357 50 389
100 19 126
580 34 130
123 62 110
455 45 230
23/09/24
TO
28/09/24
166 36 790
144 97 179
450 98 125
340 72 110
250 70 235
580 31 236
30/09/24
TO
05/10/24
167 44 130
778 28 369
127 06 240
140 54 680
449 71 470
238 39 144
07/10/24
TO
12/10/24
660 26 123
250 70 479
130 46 123
230 58 260
110 21 470
680 45 140
14/10/24
TO
19/10/24
580 39 469
179 74 220
117 91 560
445 32 660
127 04 446
550 01 290
21/10/24
TO
26/10/24
220 45 357
124 75 140
110 21 560
358 64 220
100 13 337
234 92 660
28/10/24
TO
02/11/24
135 97 250
369 88 567
680 41 245
560 19 450
358 63 166
*** ** ***
04/11/24
TO
09/11/24
369 84 680
445 36 358
127 00 550
660 21 245
340 71 560
123 62 660
11/11/24
TO
16/11/24
357 50 370
270 9* ***
370 0* ***
588 19 117
660 26 240
130 48 369
18/11/24
TO
23/11/24
588 17 179
880 63 166
660 2* ***
 
Once scroll up ! Go Top

nagar night



NAGAR NIGHT - etc


NAGAR NIGHT Chart