nagar morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/23
TO
01/01/23
**
**
**
**
**
**
*** ** ***
02/01/23
TO
08/01/23
470 15 780
226 03 445
456 57 124
234 95 249
230 51 290
457 66 330
788 34 112
09/01/23
TO
15/01/23
137 15 159
248 44 699
340 76 259
560 10 299
356 41 678
139 38 233
177 52 336
16/01/23
TO
22/01/23
255 24 400
780 58 224
550 02 237
119 18 369
278 75 357
778 25 366
358 63 120
23/01/23
TO
29/01/23
140 57 250
100 10 578
120 32 499
*** ** ***
350 80 569
450 99 559
470 15 140
30/01/23
TO
05/02/23
150 64 220
250 78 990
220 49 180
140 51 470
580 36 114
460 07 250
559 93 120
06/02/23
TO
12/02/23
569 07 250
358 65 140
350 81 470
180 96 358
230 55 500
120 32 570
220 47 340
13/02/23
TO
19/02/23
560 11 100
270 96 123
140 53 300
356 42 255
115 78 350
580 31 560
145 04 220
20/02/23
TO
26/02/23
358 69 180
230 58 567
250 71 290
300 36 240
559 99 180
460 02 570
290 11 100
27/02/23
TO
05/03/23
570 28 170
115 76 466
500 53 580
220 46 358
139 39 270
230 51 100
123 67 700
06/03/23
TO
12/03/23
567 80 235
*** ** ***
180 94 149
339 57 458
178 61 227
136 08 233
169 68 189
13/03/23
TO
19/03/23
449 70 389
119 12 156
258 59 225
118 08 350
199 93 355
149 48 288
159 50 299
20/03/23
TO
26/03/23
279 81 470
290 17 467
499 21 236
189 88 440
289 94 356
258 54 112
124 75 456
27/03/23
TO
02/04/23
120 36 277
680 49 199
145 03 599
255 28 378
377 75 230
248 43 148
255 20 118
03/04/23
TO
09/04/23
169 61 119
167 48 116
570 29 450
300 35 258
377 79 180
100 15 230
990 81 137
10/04/23
TO
16/04/23
450 92 110
279 84 347
569 01 290
580 33 670
377 78 378
269 70 389
140 53 148
17/04/23
TO
23/04/23
128 11 290
156 27 890
677 00 479
110 24 167
670 30 235
490 38 567
234 90 190
24/04/23
TO
30/04/23
167 41 489
339 59 360
180 99 270
446 44 590
190 02 129
679 24 356
340 76 358
01/05/23
TO
07/05/23
123 62 499
125 82 200
180 93 580
145 07 359
246 24 257
468 89 234
156 23 445
08/05/23
TO
14/05/23
580 39 180
239 45 456
446 47 377
119 11 236
134 82 589
459 89 559
699 40 127
15/05/23
TO
21/05/23
570 20 136
678 14 220
129 24 149
400 40 668
490 39 478
377 74 149
130 46 123
22/05/23
TO
28/05/23
688 28 990
280 01 560
358 63 689
134 83 490
346 31 245
456 52 480
167 43 148
29/05/23
TO
04/06/23
567 81 137
590 41 470
449 75 267
579 14 347
459 87 458
339 53 139
169 62 345
05/06/23
TO
11/06/23
360 99 289
479 02 390
116 87 250
139 35 122
370 03 346
268 63 166
150 68 350
12/06/23
TO
18/06/23
225 98 800
100 18 369
560 12 589
136 08 468
155 15 230
250 77 278
235 07 133
19/06/23
TO
25/06/23
134 80 145
669 19 199
110 29 180
257 41 678
580 38 350
235 08 170
270 95 456
26/06/23
TO
02/07/23
577 96 367
157 36 600
338 46 240
260 81 146
269 74 680
140 52 499
150 62 147
03/07/23
TO
09/07/23
570 28 369
460 08 189
258 55 456
115 70 299
*** ** ***
188 78 468
390 29 568
10/07/23
TO
16/07/23
129 28 125
267 58 170
390 20 190
670 38 350
488 07 223
550 03 670
157 34 158
17/07/23
TO
23/07/23
790 65 690
569 06 457
267 52 778
124 77 890
550 04 446
235 04 347
170 84 149
24/07/23
TO
30/07/23
339 52 499
470 18 350
136 00 118
570 27 188
358 66 178
489 14 257
169 67 115
31/07/23
TO
06/08/23
550 01 399
255 27 359
245 16 240
226 01 335
379 99 450
130 41 678
370 08 468
07/08/23
TO
13/08/23
160 74 770
238 39 379
677 02 255
179 71 146
120 30 127
350 81 678
336 29 289
14/08/23
TO
20/08/23
280 01 344
134 81 678
667 95 456
199 95 447
334 07 188
667 90 479
348 51 380
21/08/23
TO
27/08/23
680 40 244
349 65 159
270 97 890
134 84 338
350 89 270
300 34 130
250 73 256
28/08/23
TO
03/09/23
248 40 578
257 49 126
118 02 147
600 66 268
127 09 450
890 71 236
258 59 135
04/09/23
TO
10/09/23
456 54 789
346 33 580
123 65 249
358 61 290
670 38 350
267 59 234
247 38 990
11/09/23
TO
17/09/23
277 62 110
890 73 670
149 43 157
700 74 770
346 36 457
289 98 369
179 79 234
18/09/23
TO
24/09/23
189 89 199
249 53 157
249 57 458
148 35 140
139 31 678
230 50 136
589 24 239
25/09/23
TO
01/10/23
112 43 148
567 88 459
159 56 367
180 98 350
480 25 780
380 12 200
460 07 340
02/10/23
TO
08/10/23
120 32 200
123 69 478
277 64 789
479 00 136
149 44 590
356 45 500
118 04 347
09/10/23
TO
15/10/23
778 22 110
136 08 440
337 33 490
568 96 457
147 21 146
780 58 260
249 58 440
16/10/23
TO
22/10/23
467 79 469
366 51 155
120 35 159
358 66 367
239 46 367
178 64 590
467 76 367
23/10/23
TO
29/10/23
560 17 250
268 65 366
489 11 146
780 59 234
357 57 278
467 75 348
113 54 266
30/10/23
TO
05/11/23
289 90 334
660 21 470
500 51 579
448 68 468
130 49 450
880 63 229
246 21 588
06/11/23
TO
12/11/23
236 18 378
120 33 247
199 92 138
128 12 679
300 33 580
470 10 235
*** ** ***
13/11/23
TO
19/11/23
579 18 468
458 70 668
778 20 550
346 38 125
270 92 589
160 77 340
566 70 578
20/11/23
TO
26/11/23
336 28 134
469 95 177
566 78 260
140 54 158
138 22 480
345 28 224
790 61 236
27/11/23
TO
03/12/23
460 07 467
228 27 160
249 52 147
778 27 278
277 61 579
280 00 136
290 15 780
04/12/23
TO
10/12/23
256 38 170
368 76 367
350 89 270
277 68 288
678 13 779
147 24 446
337 33 238
11/12/23
TO
17/12/23
190 00 127
188 72 237
378 82 200
114 65 159
125 84 248
467 78 558
150 60 479
18/12/23
TO
24/12/23
350 87 449
150 67 133
359 78 189
699 44 770
359 77 223
135 93 788
113 53 689
25/12/23
TO
31/12/23
450 93 166
357 59 577
589 29 270
229 39 360
245 12 390
129 29 450
290 12 237
01/01/24
TO
07/01/24
290 17 359
170 80 460
660 28 224
359 75 357
157 36 123
560 16 457
688 25 140
08/01/24
TO
14/01/24
145 04 590
255 23 256
145 03 580
136 04 220
890 71 588
580 37 179
344 17 377
15/01/24
TO
21/01/24
146 14 347
248 44 130
345 24 356
256 39 289
269 71 236
150 65 177
559 98 459
22/01/24
TO
28/01/24
350 82 589
889 54 789
589 21 128
226 09 360
337 33 139
149 49 199
578 04 356
29/01/24
TO
04/02/24
120 30 677
146 18 477
246 22 480
220 43 300
559 93 580
470 15 230
460 08 567
05/02/24
TO
11/02/24
358 69 180
880 64 770
178 63 355
577 98 134
670 37 449
245 19 559
125 87 160
12/02/24
TO
18/02/24
290 14 770
500 53 166
350 87 115
227 18 233
300 37 124
567 81 245
570 23 580
19/02/24
TO
25/02/24
588 17 250
230 58 125
578 06 123
470 12 480
166 36 349
247 37 115
168 53 120
26/02/24
TO
03/03/24
137 16 358
110 28 125
580 33 120
130 40 000
123 60 460
230 55 357
145 07 340
04/03/24
TO
10/03/24
110 25 230
567 83 580
330 69 559
290 17 250
480 29 559
130 41 290
440 86 358
11/03/24
TO
17/03/24
147 25 230
350 81 100
400 45 249
120 36 358
124 77 340
125 85 140
559 92 570
18/03/24
TO
24/03/24
588 14 266
358 62 110
250 79 180
500 53 247
266 40 370
347 48 125
140 51 290
25/03/24
TO
31/03/24
*** ** ***
360 94 130
559 98 134
268 67 566
300 38 459
248 48 125
580 34 220
01/04/24
TO
07/04/24
889 54 680
140 57 223
356 43 256
459 84 220
224 85 140
447 50 488
359 76 349
08/04/24
TO
14/04/24
457 60 145
446 48 170
248 40 460
660 20 280
560 14 400
900 94 220
258 58 440
15/04/24
TO
21/04/24
348 56 358
360 96 123
134 84 590
780 59 144
130 43 120
113 57 700
489 10 460
22/04/24
TO
28/04/24
190 08 350
350 88 260
188 76 123
370 08 116
900 99 234
889 59 180
699 40 235
29/04/24
TO
05/05/24
145 06 169
488 00 460
279 82 237
470 15 113
113 51 588
470 12 570
580 38 260
06/05/24
TO
12/05/24
690 51 678
299 03 580
470 10 244
668 06 169
155 16 123
448 60 569
228 20 370
13/05/24
TO
19/05/24
339 58 189
556 60 145
135 91 560
388 98 350
128 13 490
123 67 250
140 54 248
20/05/24
TO
26/05/24
499 28 224
369 84 220
457 63 355
447 52 237
390 22 778
668 00 136
137 10 370
27/05/24
TO
02/06/24
230 52 480
469 99 360
580 35 357
788 38 800
220 40 370
400 44 130
135 97 124
03/06/24
TO
09/06/24
259 60 280
370 07 377
690 51 290
670 35 348
199 92 778
590 47 250
334 01 119
10/06/24
TO
16/06/24
590 48 134
123 60 370
157 31 399
470 18 116
566 78 558
250 78 350
117 95 230
17/06/24
TO
23/06/24
249 52 480
679 22 129
567 89 559
230 56 358
270 96 240
136 05 159
257 41 588
24/06/24
TO
30/06/24
000 08 189
358 67 250
700 71 470
477 89 559
468 84 347
*** ** ***
127 03 580
01/07/24
TO
07/07/24
367 60 389
110 24 130
278 77 124
390 29 450
370 01 236
580 36 123
130 40 460
08/07/24
TO
14/07/24
110 20 370
220 42 480
120 38 125
236 15 780
370 06 123
200 25 889
110 27 250
15/07/24
TO
21/07/24
125 89 180
110 25 780
289 92 570
220 41 290
120 36 358
124 70 118
170 84 158
22/07/24
TO
28/07/24
220 46 358
238 36 358
570 21 560
379 95 230
899 65 230
123 63 788
340 72 570
29/07/24
TO
04/08/24
580 31 290
140 52 237
225 94 356
360 91 245
180 98 125
358 67 124
280 03 599
05/08/24
TO
11/08/24
114 65 140
358 60 280
147 27 250
220 48 350
559 99 270
220 48 125
569 02 589
12/08/24
TO
18/08/24
235 08 134
490 39 144
445 38 288
567 86 466
460 04 149
668 09 478
126 90 569
19/08/24
TO
25/08/24
179 72 589
590 45 500
580 32 688
357 58 666
457 62 129
238 31 588
124 74 699
26/08/24
TO
01/09/24
114 62 480
128 14 239
446 46 259
459 85 690
660 27 124
245 19 360
237 25 140
02/09/24
TO
08/09/24
144 97 124
300 38 468
245 13 157
130 46 277
267 50 127
128 11 579
800 88 125
09/09/24
TO
15/09/24
260 83 580
123 63 346
567 84 789
269 73 238
240 64 130
125 87 124
580 35 140
16/09/24
TO
22/09/24
159 57 250
168 58 116
579 18 350
289 94 220
350 83 166
570 20 127
125 89 900
23/09/24
TO
29/09/24
250 71 236
178 66 790
146 17 250
268 69 450
123 67 115
348 54 699
450 93 238
30/09/24
TO
06/10/24
470 10 569
129 27 124
260 85 249
179 73 238
114 68 468
590 45 339
128 13 779
07/10/24
TO
13/10/24
244 09 360
237 26 178
478 91 290
 
Once scroll up ! Go Top

nagar morning



NAGAR MORNING - etc


NAGAR MORNING Chart