gujarat day panel result chart

DATE MON TUE WED THU FRI SAT SUN
07/10/23
TO
02/10/23
**
**
**
**
**
470 16 240
556 62 660
09/10/23
TO
15/10/23
360 92 138
135 93 229
189 89 270
355 33 120
256 35 258
478 92 480
100 12 390
16/10/23
TO
22/10/23
248 46 123
190 08 468
117 97 115
455 40 127
133 74 356
577 98 125
245 17 124
23/10/23
TO
29/10/23
560 10 479
168 53 337
457 61 579
467 72 129
457 68 990
560 10 244
590 48 468
30/10/23
TO
05/11/23
179 70 280
448 62 336
367 67 269
457 66 880
124 75 357
560 10 145
279 87 269
06/11/23
TO
12/11/23
499 26 277
239 44 455
379 98 468
245 15 159
789 46 349
469 97 278
889 53 238
13/11/23
TO
19/11/23
200 26 600
569 00 668
566 74 347
155 16 268
111 31 579
100 13 157
489 13 256
20/11/23
TO
26/11/23
279 82 589
360 90 677
499 25 456
339 53 599
255 26 169
660 23 256
590 41 335
27/11/23
TO
03/12/23
190 09 144
256 33 111
358 61 146
245 12 589
170 88 224
567 87 223
560 12 200
04/12/23
TO
10/12/23
125 88 468
690 56 367
800 89 577
355 30 127
235 02 129
600 60 235
559 96 367
11/12/23
TO
17/12/23
100 16 367
238 36 123
146 12 336
688 28 369
268 61 236
150 68 567
447 50 578
18/12/23
TO
24/12/23
127 03 148
169 62 345
377 71 344
145 09 180
399 17 700
235 02 570
900 90 370
25/12/23
TO
31/12/23
125 83 238
456 53 490
247 33 238
360 92 138
290 13 247
388 97 179
250 72 345
01/01/24
TO
07/01/24
499 28 279
190 01 678
670 34 220
244 03 346
567 86 240
600 62 570
123 66 178
08/01/24
TO
14/01/24
280 07 368
799 55 168
566 78 567
290 19 360
259 68 350
588 17 340
458 76 349
15/01/24
TO
21/01/24
145 06 358
126 96 169
249 52 237
250 72 237
789 44 789
124 78 170
559 98 459
22/01/24
TO
28/01/24
490 32 237
120 39 469
489 13 111
267 54 257
569 03 247
157 35 122
550 04 590
29/01/24
TO
04/02/24
357 57 124
260 80 136
299 01 489
130 42 129
100 12 345
779 30 578
455 41 678
05/02/24
TO
11/02/24
360 98 378
178 67 467
370 03 247
680 43 689
250 79 450
268 63 580
279 83 599
12/02/24
TO
18/02/24
689 38 224
459 85 357
150 68 116
146 13 120
489 14 257
179 79 559
559 90 389
19/02/24
TO
25/02/24
446 40 668
330 65 267
136 02 499
600 65 348
199 91 777
347 43 788
235 04 680
26/02/24
TO
03/03/24
467 75 339
669 14 770
117 93 599
119 13 238
227 18 279
579 16 899
599 34 680
04/03/24
TO
10/03/24
239 43 256
237 22 336
679 21 470
467 76 169
345 29 270
300 32 129
456 52 480
11/03/24
TO
17/03/24
455 44 239
370 01 380
457 68 567
127 04 455
550 02 156
178 69 126
126 98 378
18/03/24
TO
24/03/24
579 16 600
468 82 156
777 11 146
788 31 137
499 24 130
123 61 678
228 24 347
25/03/24
TO
31/03/24
179 75 258
158 41 678
337 37 359
170 89 469
168 51 236
679 26 600
268 68 378
01/04/24
TO
07/04/24
160 70 479
190 03 229
149 49 360
479 05 230
258 59 144
250 79 379
333 98 378
08/04/24
TO
14/04/24
446 49 379
590 48 224
190 06 169
700 71 245
266 48 800
150 60 668
267 52 589
15/04/24
TO
21/04/24
346 36 123
123 60 677
339 55 889
119 12 129
278 72 679
248 48 260
115 76 114
22/04/24
TO
28/04/24
260 81 128
278 71 560
340 76 367
229 30 389
257 45 168
349 61 669
460 08 350
29/04/24
TO
05/05/24
124 70 668
450 92 246
356 43 247
225 96 358
249 57 449
468 80 460
337 37 458
06/05/24
TO
12/05/24
349 66 178
257 44 888
580 37 179
349 69 135
334 02 246
124 74 149
336 25 366
13/05/24
TO
19/05/24
220 41 588
337 30 118
380 16 358
258 59 568
570 21 128
990 81 137
457 62 480
20/05/24
TO
26/05/24
220 44 220
680 48 440
145 01 399
280 02 499
467 72 499
100 18 350
249 53 346
27/05/24
TO
02/06/24
347 47 467
488 01 669
126 99 117
134 83 256
458 78 477
190 00 569
226 02 660
03/06/24
TO
09/06/24
336 27 467
367 60 280
990 83 120
458 74 158
247 37 160
259 60 370
130 49 667
10/06/24
TO
16/06/24
225 99 144
258 58 558
168 54 590
138 22 228
678 18 468
567 85 799
488 09 180
17/06/24
TO
23/06/24
166 38 990
257 48 260
126 98 224
260 83 120
260 87 458
245 18 800
235 05 690
24/06/24
TO
30/06/24
680 42 778
688 20 389
178 67 890
899 67 278
558 87 250
140 50 389
120 34 680
01/07/24
TO
07/07/24
559 93 120
146 14 356
190 07 890
148 30 226
678 16 457
335 13 689
449 74 248
08/07/24
TO
14/07/24
467 75 348
258 52 336
348 53 580
478 96 457
156 25 113
233 80 127
388 90 190
15/07/24
TO
21/07/24
357 50 280
148 36 277
180 96 790
114 64 356
339 53 689
236 15 230
667 91 579
22/07/24
TO
28/07/24
445 30 136
136 05 122
237 27 133
590 48 233
389 09 117
169 69 126
200 20 145
29/07/24
TO
04/08/24
179 73 229
567 85 267
447 52 570
267 58 459
900 90 280
399 11 146
346 37 359
05/08/24
TO
11/08/24
490 32 147
680 49 126
349 62 228
480 25 249
780 57 377
140 53 238
200 24 680
12/08/24
TO
18/08/24
557 79 180
169 69 568
190 00 460
155 17 458
112 44 888
249 54 347
268 67 250
19/08/24
TO
25/08/24
249 55 889
338 43 670
770 40 190
139 38 350
288 82 345
190 06 178
378 83 355
26/08/24
TO
01/09/24
447 55 348
579 14 356
148 31 128
447 57 566
378 87 124
144 91 128
125 87 179
02/09/24
TO
08/09/24
557 70 668
337 37 377
134 88 350
366 56 790
230 59 388
680 41 678
244 02 246
09/09/24
TO
15/09/24
118 01 236
278 77 368
350 88 125
339 57 449
159 51 236
367 64 220
269 76 790
16/09/24
TO
22/09/24
134 89 117
237 23 689
379 97 278
157 35 159
568 99 450
145 00 334
799 56 899
23/09/24
TO
29/09/24
256 32 570
790 68 800
180 99 135
347 49 135
347 41 146
236 12 147
234 99 270
30/09/24
TO
06/10/24
700 75 780
159 51 137
444 21 146
360 94 149
350 81 588
156 27 278
120 33 580
07/10/24
TO
13/10/24
680 45 500
559 93 580
690 54 220
570 23 120
278 77 250
588 18 224
170 82 110
14/10/24
TO
20/10/24
568 94 130
224 80 136
579 18 125
370 04 590
490 33 256
359 75 799
244 06 150
21/10/24
TO
27/10/24
124 73 256
340 73 120
126 93 670
300 37 449
149 41 588
458 77 890
480 20 334
28/10/24
TO
03/11/24
140 59 379
118 01 399
116 84 770
389 07 458
148 35 690
246 26 150
*** ** ***
04/11/24
TO
10/11/24
236 14 590
260 82 156
799 56 123
278 73 689
450 90 370
*** ** ***
*** ** ***
11/11/24
TO
17/11/24
*** ** ***
 
Once scroll up ! Go Top

gujarat day



Gujarat Day - etc


Gujarat Day Chart